Home / Charter Cost
Private jet charter cost from Houston
Transparent, up-to-date pricing by aircraft class, real example trips, and exactly what goes into a quote — so there are no surprises.
Hourly rates by aircraft class
| Class | Hourly rate | Passengers | Example aircraft |
|---|---|---|---|
| Turboprop | $1,800–3,500 | 6–9 | King Air 350, Pilatus PC-12 |
| Very light / light jet | $3,000–5,500 | 4–7 | Phenom 300, Citation CJ3+ |
| Midsize jet | $4,500–7,000 | 7–9 | Citation Latitude, Hawker 800XP |
| Super midsize | $5,500–8,500 | 8–10 | Challenger 350, Citation Longitude |
| Heavy jet | $7,000–12,000 | 10–16 | Challenger 604, Gulfstream G450 |
| Ultra-long range | $10,000–18,000 | 12–19 | Global 7500, Gulfstream G700 |
Example one-way trip costs
| Route | Typical aircraft | Estimated one-way |
|---|---|---|
| Houston → Dallas | Turboprop / light | ~$5,500 |
| Houston → Las Vegas | Light jet | ~$13,500 |
| Houston → Miami | Midsize jet | $16,000–22,000 |
| Houston → Los Angeles | Midsize jet | $15,000–25,000 |
| Houston → New York | Heavy jet | ~$30,000 |
Estimates exclude repositioning, overnight, and peak-day surcharges. Request a firm quote for to-the-dollar pricing.
Frequently asked
How much does it cost to charter a private jet from Houston?
Expect roughly $1,800–3,500/hr for turboprops, $3,000–5,500 for light jets, $4,500–7,000 midsize, and $7,000–12,000 for heavy jets. Total trip cost is hourly rate × flight hours plus fuel, taxes, crew, landing and FBO fees.
What is included in a charter quote?
A firm quote includes the aircraft, crew, fuel, taxes, standard landing and handling fees. Extras like catering, de-icing, Wi-Fi, and pet cleaning may be added.
How can I lower the cost?
Fly a right-sized aircraft, choose nearby GA airports, travel with a group to split cost, and consider empty-leg flights for 25–75% savings on flexible dates.